FastSSH provides you with a lifetime SSH account without expiry time at no charge; but at a slower connection speed.
Username : fastssh.com
Password : fastssh.com
When your SSH account expires, use this account to online and create a
new SSH account by choosing your favorite servers. Don’t forget to
choose a new server to try it out and give your feedbacks to us!
TOS: General rules apply. Please do NOT repost or re-upload this
account. Refer any visitor to this page or to the home page where he/she
can make his/her own account from one of our servers.
Each account valid for 3 days. Account is only allowed maximum two (2)
multi-bitvise, else your connection will be automatically disconnect
from the server. But we recommend using single bitvise.
SSH Server Singapore SG.GS 1
Server IP | : | sg-2.fastssh.com |
Location | : | Singapore |
Protocol | : | TCP & UDP |
OpenSSH | : |
|
Dropbear | : | 443 |
Limit Acc | : | 10/Day |
SSH Server Singapore DO 1
Server IP | : | sgdo-1.fastssh.com |
Location | : | Singapore |
Protocol | : | TCP & UDP |
OpenSSH | : |
|
Dropbear | : | 143,443 |
Limit Acc | : | 20/Day |
SSH Server Singapore DO 3
Server IP | : | sgdo-3.fastssh.com |
Location | : | Singapore |
Protocol | : | TCP & UDP |
OpenSSH | : | 80,143,443 |
Dropbear | : |
|
Limit Acc | : | 20/Day |
SSH Server Singapore DO 2
Server IP | : | sgdo-2.fastssh.com |
Location | : | Singapore |
Protocol | : | TCP & UDP |
OpenSSH | : |
|
Dropbear | : | 143,443 |
Limit Acc | : | 20/Day |
SSH Server Singapore DO 4
Server IP | : | sgdo-4.fastssh.com |
Location | : | Singapore |
Protocol | : | TCP & UDP |
OpenSSH | : | 22,80 |
Dropbear | : | 443 |
Limit Acc | : | 20/Day |
SSH Server Singapore DO 5
Server IP | : | sgdo-5.fastssh.com |
Location | : | Singapore |
Protocol | : | TCP & UDP |
OpenSSH | : | 22,80 |
Dropbear | : | 443 |
Limit Acc | : | 20/Day |
SSH Server Indonesia 1
Server IP | : | indo-1.fastssh.com |
Location | : | Indonesia |
Protocol | : | TCP & UDP |
OpenSSH | : | 22,80,143 |
Dropbear | : | 443 |
Limit Acc | : | 50/Day |
SSH Server USA San Jose
Server IP | : | usa-sanjose.fastssh.com |
Location | : | USA |
Protocol | : | TCP & UDP |
OpenSSH | : | 22 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server Singapore Public
Server IP | : | sg.fastssh.com |
Location | : | Singapore |
Protocol | : | TCP & UDP |
OpenSSH | : | 22 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server Canada Public
Server IP | : | ca-1.fastssh.com |
Location | : | Canada |
Protocol | : | TCP |
OpenSSH | : | 22,80,143 |
Dropbear | : | 143,443 |
Limit Acc | : | 999999/Day |
SSH Server France 1
Server IP | : | fr-2.fastssh.com |
Location | : | France |
Protocol | : | TCP & UDP |
OpenSSH | : | 22,143 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server Japan Public 1
Server IP | : | jp-1.fastssh.com |
Location | : | Japan |
Protocol | : | TCP |
OpenSSH | : | 22 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server Russia Public
Server IP | : | ru-public.fastssh.com |
Location | : | Russia |
Protocol | : | TCP |
OpenSSH | : | 22,80, 143 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server USA Public 2
Server IP | : | usa-public2.fastssh.com |
Location | : | USA |
Protocol | : | TCP & UDP |
OpenSSH | : | 22,80,143 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server USA Public
Server IP | : | us-phoenix.fastssh.com |
Location | : | USA |
Protocol | : | TCP |
OpenSSH | : | 22,80,143 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server Germany Public
Server IP | : | de-1.fastssh.com |
Location | : | Germany |
Protocol | : | TCP |
OpenSSH | : | 22,80,143 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server Netherlands Public
Server IP | : | nl.fastssh.com |
Location | : | Netherlands |
Protocol | : | TCP & UDP |
OpenSSH | : | 22,80,143 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server France Public
Server IP | : | fr-public.fastssh.com |
Location | : | France |
Protocol | : | TCP & UDP |
OpenSSH | : | 22,143 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server Indonesia Public
Server IP | : | id.fastssh.com |
Location | : | Indonesia |
Protocol | : | TCP & UDP |
OpenSSH | : | 22 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server United Kingdom
Server IP | : | uk.fastssh.com |
Location | : | United States |
Protocol | : | TCP & UDP |
OpenSSH | : | 22 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server Vietnam Public
Server IP | : | vn.fastssh.com |
Location | : | Vietnam |
Protocol | : | TCP |
OpenSSH | : | 22,80,143 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |
SSH Server Japan Public 2
Server IP | : | jp-2.fastssh.com |
Location | : | Japan |
Protocol | : | TCP |
OpenSSH | : | 22,80,143 |
Dropbear | : | 443 |
Limit Acc | : | 999999/Day |